Body Mass Index
The body mass index in an internationally used measurement to assess body weight in comparison to height. It is not perfect, but it gives a good indication of overweight and obesity and risk for the chronic diseases associated with obesity.
BMI Chart
| Height In Feet & Inches | Weight In Pounds | ||||||||||||||||||
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | Under Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4' 6" | 29 | 31 | 34 | 36 | 39 | 41 | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 60 | |||||
| 4' 8" | 27 | 29 | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 52 | 54 | 56 | Healthy Weight |
||||
| 4' 10" | 25 | 27 | 29 | 31 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||
| 5' 0" | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | Over Weight |
||||
| 5' 2" | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | |||||
| 5' 4" | 21 | 22 | 24 | 26 | 28 | 29 | 31 | 33 | 34 | 36 | 38 | 40 | 41 | 43 | Obese | ||||
| 5' 6" | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 38 | |||||
| 5' 8" | 18 | 20 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 34 | 35 | 37 | 36 | Morbidly Obese |
||||
| 5' 10" | 17 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 33 | 35 | 36 | |||||
| 6' 0" | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | |||||
| 6' 2" | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 32 | |||||
| 6' 4" | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | |||||
| 6' 6" | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | |||||
| 6' 8" | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
Along with determining your BMI, we determine your body fat percentage.
In general, males over 25% body fat need improvement or treatment. In general, females over 30% body fat need improvement or treatment.
Body fat measurements can be done in several ways. In our office we use a technique called “bioimpedance”. This test will analyze your body fat percentage and weights of fat and fat-free mass. Even at a normal BMI, you may be at risk for disease due to a high body fat composition.